IDALS Logo
Iowa Department of Agriculture and Land Stewardship
Bill Northey, Secretary of Agriculture
 
Animals
News & Events
Regulations
Marketing
Conservation
Find Iowa Products
 
Home
What We Do
Bureaus
Programs
Secretary of Ag
Deputy Secretary
Forms & Licenses
Soil Conservation
Careers
Calendar
Publications
Who to Contact

 

Agricultural Marketing Bureau

Daily Soybean Basis for July 2008 

NW - I NC - II NE - III SW - IV SC - V SE - VI Basis Average
1 -0.77 -0.86 -0.87 -0.81 -0.79 -0.63 -0.80
2 -0.78 -0.85 -0.86 -0.78 -0.78 -0.63 -0.79
3 -0.78 -0.86 -0.86 -0.80 -0.80 -0.64 -0.81
4              
5              
6              
7 -0.77 -0.85 -0.94 -0.95 -0.76 -0.89 -0.86
8 -0.76 -0.86 -0.88 -0.78 -0.78 -0.63 -0.79
9 -0.73 -0.84 -0.90 -0.72 -0.78 -0.60 -0.78
10 -0.73 -0.84 -0.87 -0.71 -0.78 -0.65 -0.78
11 -0.75 -0.85 -0.84 -0.74 -0.79 -0.55 -0.77
12              
13              
14 -0.76 -0.84 -0.81 -0.75 -0.80 -0.53 -0.77
15 -0.77 -0.88 -0.81 -0.74 -0.89 -0.48 -0.78
16 -0.77 -0.88 -0.81 -0.72 -0.86 -0.51 -0.78
17 -0.74 -0.86 -0.82 -0.72 -0.86 -0.52 -0.77
18 -0.73 -0.86 -0.84 -0.71 -0.85 -0.61 -0.78
19              
20              
21 -0.65 -0.72 -0.84 -0.56 -0.69 -0.59 -0.68
22 -0.66 -0.74 -0.84 -0.53 -0.71 -0.58 -0.68
23 -0.67 -0.76 -0.86 -0.54 -0.73 -0.63 -0.70
24 -0.64 -0.76 -0.88 -0.54 -0.74 -0.65 -0.71
25 -0.65 -0.76 -0.90 -0.54 -0.74 -0.67 -0.71
26              
27              
28 -0.58 -0.73 -0.97 -0.44 -0.71 -0.70 -0.68
29 -0.50 -0.62 -0.90 -0.36 -0.59 -0.62 -0.59
30 -0.48 -0.59 -0.88 -0.29 -0.55 -0.66 -0.57
31 -0.57 -0.63 -0.88 -0.32 -0.57 -0.60 -0.60
Mo Avg -0.69 -0.79 -0.87 -0.64 -0.75 -0.62 -0.74
Basis determined by using (AUG) contract.
Prepared by Iowa Department of Agriculture and Land Stewardship
Agricultural Marketing Bureau, Des Moines, Iowa

Return to Agricultural Marketing Bureau

Sitemap Privacy Statement State of Iowa