NW_LS756
Des Moines, IA Wed Mar 3, 2010 USDA-IA Dept of Ag Market
Bloomfield, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 03/03/2010
Receipts: 1945 2 Weeks Ago: 1530 Year Ago: 2072
Compared to the sale reported 2 weeks ago (Feb.17) feeder steers mostly steady with 500-650 lb. feeders 1.00-3.00 higher. Feeder heifers 450-650 lbs. 1.00-3.00 higher with other weights steady. Trade active and demand good.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
30 411-446 434 126.50-131.00 129.56
55 451-488 475 120.50-126.50 123.12
14 505-533 515 123.00-124.75 124.27
6 520 520 115.50 115.50 Full
101 553-598 582 111.00-119.50 117.18
59 600-649 617 114.00-120.00 116.49
11 634-643 642 105.00-108.00 107.73 Full
138 658-699 686 106.00-112.00 107.15
186 701-749 728 102.75-106.25 104.42
55 701 701 110.00 110.00 Fancy
68 751-769 759 101.00-103.75 102.36
108 811-842 825 96.50-102.50 98.63
6 867 867 97.00 97.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 674-683 680 102.00-104.25 103.41
14 791 791 97.00 97.00
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 611 611 99.00 99.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 359 359 126.00 126.00
17 453-491 469 115.00-119.00 117.27
13 575 575 106.00 106.00
15 603-645 631 98.50-99.00 98.84
6 795 795 82.00 82.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 288 288 119.00 119.00
16 321-345 330 112.00-116.00 113.95
24 368-388 380 111.00-113.00 111.81
18 410-442 420 108.00-111.00 109.31
83 460-499 484 107.00-113.25 111.37
70 502-540 522 103.50-111.00 108.23
44 567-597 580 104.00-108.00 106.71
171 600-649 635 100.50-106.00 102.67
105 712-748 728 89.50-95.00 92.97
79 773-777 777 91.75-93.50 93.30
48 827 827 90.50 90.50
5 859 859 89.00 89.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 408-421 417 101.00-103.50 101.82
7 498 498 97.50 97.50
11 712 712 90.25 90.25
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 591 591 104.50 104.50
28 616-629 627 100.25-103.00 102.61
23 669-684 676 93.00-94.25 93.65
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1644c wsf