|
Agricultural Marketing Bureau
NW_LS120
Des Moines, IA Thu Aug 19, 2010 USDA-IA Dept of Ag Market News
Denison, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 08/19/2010
Receipts: 1780 Last Sale: 2644
Sale last reported in late July, recent comparison not available. Calf market no comparison, yearling steers and heifers trending fully steady to firmer when compared to the last reported sale in Denison. Demand remaining good on the yearling cattle. The cattle receipts included 50 percent heifers and 50 percent steers. Cattle weighing over 600 lbs was 74 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 339 339 161.00 161.00
19 384-398 387 152.00-154.00 152.43
32 403-448 422 143.00-156.00 149.71
45 450-484 469 132.50-143.00 138.47
3 510 510 137.00 137.00
15 579-599 594 131.00-134.00 133.22
22 608-643 633 123.00-131.00 126.89
28 650-692 664 120.00-127.00 122.53
116 706-738 724 117.00-124.00 122.32
158 765-798 786 114.75-118.75 116.97
245 801-849 807 112.50-119.10 117.67
68 854-887 877 114.50-115.50 114.88
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 523 523 130.00 130.00
9 550-593 569 125.50-131.50 128.72
3 688 688 119.00 119.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 487 487 126.00 126.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 445 445 136.00 136.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 343 343 148.00 148.00
25 357-374 365 134.00-141.00 138.56
36 411-436 423 135.00-139.00 136.94
15 461-475 466 127.00-134.00 131.76
10 581-582 582 116.00-118.00 116.80
34 604-629 621 114.00-121.00 118.99
24 651-694 681 112.00-117.50 113.53
220 705-747 726 110.00-115.50 113.52
3 722 722 105.00 105.00 Fleshy
146 761-790 773 106.50-114.50 111.80
69 810-849 818 108.50-110.25 108.76
5 920 920 100.75 100.75
5 989 989 99.00 99.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
52 311-348 343 138.00-140.00 139.72
68 362-393 392 131.00-133.00 132.92
15 412 412 134.00 134.00
11 541-546 543 120.00-125.00 122.28
17 561-598 574 115.00-119.00 117.77
12 736 736 113.50 113.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 430 430 115.50 115.50
2 468 468 118.00 118.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 315 315 151.00 151.00
8 356-395 376 138.00-141.00 139.58
3 523 523 121.00 121.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1830 tc ch
|