NW_LS754
Des Moines, IA Tue May 4, 2010 USDA-IA Dept of Ag Market
Humeston, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 05/04/2010
Receipts: 2050
Special feeder calf and yearling sale today. No comparison. Trade active. Demand good today. Supply consisted of 55.1 percent feeder steers, 44.9 percent feeder heifers, and 36.9 percent were over 600lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 308 308 156.00 156.00
30 366-399 376 133.00-144.00 138.22
79 406-444 432 136.00-147.50 142.74
102 468-499 481 134.00-139.50 137.06
21 455 455 145.25 145.25 Fancy
90 503-545 530 133.00-142.00 136.48
62 560-599 585 130.00-136.50 133.49
62 604-646 628 127.50-132.00 129.21
50 653-699 679 119.00-128.00 122.25
18 700-731 725 115.75-119.00 116.86
15 770-786 785 111.00-113.00 112.87
89 801-838 828 111.00-113.00 112.61
48 865-890 879 104.00-110.25 107.49
40 938 938 109.10 109.10
57 981 981 105.10 105.10 Load
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 389 389 128.00 128.00
12 406-449 424 133.00-135.50 134.10
22 528-546 538 123.00-129.00 127.12
11 569-583 575 110.00-126.00 117.37
5 610-643 636 116.00-117.00 116.81
11 710-739 723 111.00-111.50 111.27
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
8 657 657 114.50 114.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 303-345 315 137.00-140.00 138.96
24 353-373 366 128.00-135.00 131.69
91 404-447 432 127.00-131.50 128.92
125 461-498 482 120.00-127.75 123.82
104 502-548 517 120.00-125.50 124.04
73 554-599 575 117.00-127.00 121.91
36 600-628 610 115.50-120.25 117.87
36 846 846 102.85 102.85
56 860-888 882 101.50-102.50 102.06
5 852 852 107.00 107.00 Replacemnt
4 944 944 93.00 93.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 313-348 325 124.00-127.00 125.07
37 400-443 422 117.00-124.75 121.51
4 450-495 472 113.00-116.00 114.57
26 509-546 528 108.00-116.00 114.41
11 567-577 572 105.00-111.50 108.07
16 613-649 631 104.50-105.00 104.69
8 674-680 677 98.00-100.50 99.24
3 763 763 100.00 100.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
18:10C dja
TOP