NW_LS140
Des Moines, IA Mon Aug 25, 2008 USDA-IA Dept of Ag Market
Sigourney, IA - Keoco Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 08/25/2008
Receipts: 1697 Last Week: Not Reported Year Ago: 1957
No trend as this was the first sale reported this fall. Trade active and demand moderate to active on thin fleshed yearling feeders. Receipts included 73.4 percent over 600 lbs., 66.8 percent steers, 31.7 percent heifers, 1.5 percent bulls.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 263-265 264 142.50-150.00 145.51
14 308-345 325 130.50-140.00 134.38
11 367-390 377 137.00-139.50 138.17
5 406 406 135.00 135.00
22 403 403 138.00 138.00 Fancy
24 459-496 481 114.25-123.00 117.73
12 454-497 472 127.00-128.00 127.44 Fancy
12 542 542 125.50 125.50
22 557-573 569 125.50 125.50
152 619-644 632 125.35-127.75 126.46
10 603-612 607 114.50-115.50 115.10 Calves
171 693 693 125.60-125.85 125.78
8 663 663 124.25 124.25 Calves
54 711-748 734 118.50-121.50 120.45
97 752-772 762 119.50-121.00 120.25
60 835 835 113.25 113.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 365 365 114.00 114.00
25 408-448 431 111.00-117.00 114.14
17 507 507 118.75 118.75
10 579 579 119.50 119.50 Yearlings
33 602 602 115.00-119.75 119.03
29 656-666 659 114.50-116.75 116.39
4 748 748 110.50 110.50
12 702 702 114.50 114.50 Thin
13 880 880 107.75 107.75
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 538 538 116.25 116.25 Yearlings
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 560 560 108.00 108.00
6 694 694 112.25 112.25
4 943 943 98.00 98.00
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 475 475 118.00 118.00
5 789 789 114.00 114.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 395 395 123.50 123.50
8 421 421 115.25 115.25
8 496 496 109.00 109.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 296 296 128.00 128.00
11 345 345 120.00 120.00
4 351 351 120.50 120.50
27 418-437 432 118.50-121.00 119.41
11 605-620 615 114.00-117.50 115.25
78 668 668 114.60 114.60
43 702-721 706 106.00-109.75 108.29
96 806 806 110.10 110.10
7 826 826 92.75 92.75 Fleshy
9 870 870 93.75 93.75 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 360 360 118.00 118.00
18 411 411 114.50 114.50
12 568-592 580 111.25-112.00 111.62 Yearlings
18 603-632 615 106.25-109.00 107.79
8 654 654 102.00 102.00
5 709 709 99.00 99.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 876 876 94.75 94.75
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 440 440 114.00 114.00
7 497 497 108.75 108.75
10 541 541 101.00 101.00
7 819 819 90.00 90.00
9 906-932 920 91.25-93.00 92.23
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS140.txt
1627c wsf
TOP