NW_LS750
Des Moines, IA Thu, May 10, 2012 USDA-IA Dept of Ag Market
Lamoni, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 05/10/2012
Receipts: 3406
No comparison as sale not covered for a month. Heavy receipts today with a very good run of yearlings on hand. Over 1000 head of 750-1000 lb. yearling steers were in the offerings, primarily sold in load lots, and were met with good demand. Receipts today included 67 percent feeder cattle over 600 lbs; 63 percent of the feeders were steers, 36 percent were heifers, and the balance were bulls.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 348 348 227.00 227.00
28 407-447 433 211.00-214.50 213.57
58 457-485 471 200.25-209.25 204.34
4 471 471 185.00 185.00 Fleshy
110 500-549 532 187.50-194.75 190.73
8 509 509 199.50 199.50 Fancy
143 552-596 577 178.25-190.50 185.86
81 604-649 624 167.75-179.00 174.21
21 614-634 626 162.50-164.50 163.25 Fleshy
7 652 652 175.00 175.00
121 707-746 738 153.75-164.00 155.67
139 767-792 776 144.00-153.75 149.43
302 803-839 821 144.00-148.25 145.83
327 871-896 886 136.00-138.60 137.16
165 901-948 929 131.25-136.00 134.27
78 974-986 978 130.10 130.10
4 1026 1026 120.25 120.25
18 1122 1122 118.25 118.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 348 348 210.00 210.00
11 441 441 192.50 192.50
16 459-490 476 192.50-198.00 195.68
9 507-534 525 170.50-174.00 172.87
52 553-591 581 177.25-183.50 178.15
50 620-644 624 158.75-170.00 160.30
20 638 638 175.50 175.50 Thin
18 650-693 686 150.00-157.50 154.82
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 521 521 173.00 173.00
17 665-693 683 150.25-154.75 153.16
7 733 733 137.50 137.50
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 679 679 142.50 142.50
5 826 826 137.00 137.00
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
6 707 707 144.50 144.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
34 405-441 431 185.50-189.00 186.76
51 450-470 462 169.00-175.50 172.65
131 502-547 524 159.50-169.00 166.35
26 512 512 173.25 173.25 Fancy
47 553-587 573 163.00-165.50 164.90
12 578-581 580 153.75-154.50 154.00 Fleshy
65 610-643 637 147.50-154.00 148.84
14 633 633 164.75 164.75 Fancy
22 674-681 677 143.50-146.50 144.75
12 669-691 684 130.00-132.50 131.68 Fleshy
113 710-742 715 135.00-146.00 144.59
82 770-798 781 128.25-132.50 130.62
112 800-803 802 131.60-132.85 132.34
16 845 845 126.35 126.35 Fleshy
16 859-877 869 122.50-124.75 123.78
40 909 909 116.35 116.35
10 965 965 123.00 123.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 344-348 346 193.00-199.00 196.41
8 430-435 431 170.00-175.00 173.74
44 456-494 480 152.50-169.00 162.62
19 525-535 533 159.00-163.00 162.17
93 560-584 577 149.50-156.00 152.42
13 615-648 626 144.50-147.00 145.01
5 658-680 667 132.50-135.00 133.52
22 703-718 707 132.00-138.00 135.83
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 438 438 163.00 163.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 591 591 149.00 149.00
5 627 627 140.00 140.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 479-487 483 170.00-171.00 170.44
4 540 540 167.00 167.00
Source: USDA-AMS Market News - IA Dept of Agriculture, Des Moines, IA
Taylor Cox, office 515-284-4460
e-mail: desm.lgmn@usda.gov
2100
Return to Agricultural Marketing