|
Agricultural Marketing Bureau
NW_LS751
Des Moines, IA Mon May 26, 2008 USDA-IA Dept of Ag Market
Russell, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 05/26/2008
Receipts: 2685 Last Week: (Not reported)
No comparison as sale not reported for 3 weeks; Trade Active
And Demand Very Good today. Receipts this week included 52
Percent feeder cattle over 600 lbs; 59 percent of the feeders
Were strs and 41 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
26 354-394 384 134.50-146.50 138.11
33 426-434 431 130.50-145.00 138.45
88 452-480 472 131.00-141.00 135.55
89 503-541 524 129.00-139.25 133.40
244 551-584 569 125.25-130.35 127.18
169 604-636 617 117.75-126.35 123.53 Calves
170 667-696 676 114.00-125.50 119.73 Calves
84 703-728 722 116.85-124.00 118.17
66 756 756 115.10 115.10
61 818-836 835 110.50-111.10 111.05
46 863-874 865 106.50-108.00 107.77
58 908 908 105.75 105.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 510 510 125.50 125.50
43 589-595 590 120.50-121.25 121.16
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 590 590 122.75 122.75
17 723 723 116.10 116.10
12 847 847 110.60 110.60
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
10 497 497 120.00 120.00
5 643 643 112.50 112.50 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
37 363-396 379 112.50-120.00 114.74
17 420-447 431 113.75-115.00 114.18
67 471-494 486 109.00-116.00 112.55
107 500-544 510 110.50-117.00 116.43
212 557-599 573 111.50-120.25 116.24
98 603-611 604 108.00-115.10 113.89 Calves
17 610-614 613 101.00-105.00 103.83 Fleshy
81 696-697 697 110.50-113.60 113.22
33 651-688 664 107.00-111.75 109.40 Calves
79 705-707 707 106.75-110.10 109.85
33 760-798 785 105.50-110.00 106.95
31 830 830 104.35 104.35
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 432 432 109.75 109.75
19 463 463 106.00 106.00
5 522 522 107.50 107.50
5 593 593 109.50 109.50
46 646 646 108.50 108.50
11 625 625 107.50 107.50 Calves
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 678 678 106.50 106.50 Calves
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 491 491 126.50 126.50
10 516 516 120.50 120.50
14 563 563 115.00 115.00
6 604 604 109.00 109.00
24 650-682 662 105.00-106.10 105.68
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS751.txt
1803C rjt
TOP
Return to Agricultural Marketing Bureau
|