SLAUGHTER CATTLE
NW_LS721
Des Moines, IA Thu Aug 26, 2010 USDA-IA Dept of Ag Market
Sheldon, IA Slaughter Cattle Auction
Weighted Average Report for 08/26/2010
Receipts: 674 Last Week: 596 Year Ago: 957
The trend compared to last week is $1.00 to $2.00 higher on the Choice steers, $0.50 to $1.00 higher on the Choice Holstein steers, and $1.00 to $1.50 higher on the Choice heifers. Demand was good on a moderate offering today. Receipts included 37 percent steers, 28 percent Holstein steers, and 35 percent Choice heifers.
Slaughter Steers Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
4 1025 1025 99.50 99.50
70 1120-1285 1219 94.00-96.00 94.98
153 1320-1470 1362 93.50-96.60 95.56
Slaughter Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
8 1218-1250 1234 90.00-92.50 91.27
Slaughter Steers Select and Choice 3-4
Head Wt Range Avg Wt Price Range Avg Price
6 1550-1645 1610 90.00-93.00 91.98
Slaughter Holstein Steers Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
17 1140-1274 1235 84.00-86.50 85.41
68 1331-1494 1407 83.50-86.75 84.87
13 1528 1528 83.50 83.50
Slaughter Holstein Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
53 1070-1270 1234 79.00-82.50 80.52
7 1320-1380 1337 82.50-83.50 83.21
Slaughter Holstein Steers Select 2-3
Head Wt Range Avg Wt Price Range Avg Price
15 1110-1292 1223 74.00-75.00 74.52
2 1380 1380 72.00 72.00
Slaughter Holstein Steers Standard 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1245-1260 1252 67.50-68.00 67.75
5 1315-1420 1378 64.00-69.00 67.09
Slaughter Heifers Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
5 963 963 96.00 96.00
97 1040-1198 1149 94.25-96.00 95.19
98 1203-1380 1280 94.50-96.00 95.22
Slaughter Heifers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
21 1010-1183 1103 90.00-93.50 92.71
Slaughter Heifers Select and Choice 3-4
Head Wt Range Avg Wt Price Range Avg Price
9 1270-1323 1298 93.50 93.50
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1641 mlh
NW_LS727
Des Moines, IA Sat Jan 16, 2010 USDA-IA Dept of Ag Market
Sheldon, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 01/16/2010
Receipts: 1788 Last Week: 360 Year Ago: 1140
ICA Green / Gold Tag Sale - No comparison since last Green/Gold Tag was four weeks ago, but there was a higher undertone noted on the steers and on the heifers. Trade was active, demand was good. Receipts included 52 Percent steers and 48 percent heifers. Cattle over 600 lbs was 52 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 348 348 123.00 123.00
13 350-394 388 115.25-123.00 116.08
6 375 375 123.50 123.50Value Added
21 435-445 440 117.00-119.00 117.91
3 412 412 120.50 120.50Value Added
27 451-494 472 116.50-122.50 120.11
21 470-489 488 117.00-122.00 121.57Value Added
37 504-549 532 117.00-119.75 118.39
26 513-520 514 121.00-123.00 122.77Value Added
72 550-592 572 108.00-116.25 111.67
71 550-588 571 108.25-116.00 113.02Value Added
81 601-628 615 104.00-107.50 106.19Calves
33 638 638 105.00 105.00Value Added
114 656-699 677 102.00-104.75 103.77Calves
26 650-683 666 104.00-106.50 104.89Value Added
88 703-748 734 99.00-103.25 99.84Calves
31 712-747 727 98.50-102.75 100.13Value Added
46 756-762 758 95.00-98.00 96.34Calves
2 755 755 100.00 100.00Value Added
36 808-827 815 93.50-97.00 95.14Calves
42 813-835 815 95.00 95.00Value Added
6 966 966 89.50 89.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
27 450-488 464 109.50-113.50 110.53
10 532-546 542 112.00-115.00 114.12
39 564-598 591 105.00-107.00 106.24
5 593 593 107.00 107.00Value Added
15 669-684 677 97.50-99.50 98.58Calves
4 710 710 96.00 96.00Calves
2 743 743 94.00 94.00Value Added
8 771-795 774 90.00-91.00 90.87Calves
2 783 783 93.50 93.50Value Added
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 340 340 116.00 116.00
4 300 300 123.00 123.00Value Added
7 383-395 392 112.00-113.00 112.28
17 400-430 417 110.00-114.00 111.49
17 450-477 465 108.00-110.00 109.32
43 452-492 473 108.50-112.75 110.68Value Added
103 506-543 524 103.75-107.00 105.48
36 508-545 525 103.50-105.50 104.33Value Added
73 550-599 564 97.50-105.00 101.99
46 555-593 589 98.00-102.50 102.07Value Added
127 600-624 614 94.75-99.00 97.11Calves
12 639-645 642 93.75-96.00 95.06Value Added
82 652-693 681 92.00-96.00 92.56Calves
10 669 669 94.00 94.00Value Added
17 714-741 731 87.50-91.00 88.95Calves
52 709-730 726 89.75-91.50 90.73Value Added
27 752-771 764 88.75-89.75 89.39Calves
13 768 768 88.50 88.50Value Added
19 814 814 90.50 90.50Value Added
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 340-346 345 107.00-110.00 107.59
1 420 420 100.00 100.00
3 408 408 107.00 107.00Value Added
10 480-486 484 105.50-105.75 105.65
2 470 470 102.00 102.00Value Added
22 513-540 531 99.00-101.50 100.40
23 550-593 576 94.50-96.50 95.58
14 594-598 597 96.25-96.75 96.39Value Added
16 611-640 624 89.00-93.00 90.66Calves
35 669-693 678 87.00-90.00 88.86Calves
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
0158
mlh