SLAUGHTER CATTLE
NW_LS721
Des Moines, IA Thu Mar 11, 2010 USDA-IA Dept of Ag Market
Sheldon, IA Slaughter Cattle Auction
Weighted Average Report for 03/11/2010
Receipts: 428 Last Week: 631 Year Ago: 357
The trend compared to last week is steady to $1.00 lower on the Choice steers, steady to $1.00 lower on the Choice Holstein steers, and steady to $1.00 lower on the Choice heifers. Trade was moderate on a moderate offering. The receipts included 26 percent steers, 47 percent Holstein steers, and 27 percent heifers.
Slaughter Steers Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
12 1175-1297 1251 85.00-87.35 85.98
38 1399-1457 1416 85.75-87.50 86.77
Slaughter Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
51 1180-1264 1260 84.25-84.75 84.52
Slaughter Steers Select and Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
12 1368-1454 1440 84.00-84.75 84.12
Slaughter Holstein Steers Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
10 1149-1245 1196 76.25-79.25 76.68
43 1316-1483 1401 77.00-81.00 78.18
42 1507-1693 1590 76.00-78.50 77.01
Slaughter Holstein Steers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
17 1127-1277 1224 73.00-76.00 75.03
23 1323-1454 1401 73.50-75.50 74.69
10 1500-1635 1566 75.25-75.50 75.30
Slaughter Holstein Steers Select 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 1130-1248 1205 68.50-71.25 70.27
7 1429 1429 72.75 72.75
8 1633-1672 1657 70.00-71.00 70.37
Slaughter Holstein Steers Standard 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 1148-1264 1240 66.00-68.00 67.12
5 1330-1370 1358 67.50-68.00 67.90
9 1588 1588 67.00 67.00
Slaughter Heifers Choice 2-4
Head Wt Range Avg Wt Price Range Avg Price
14 1113-1148 1127 85.00-85.25 85.04
30 1215-1365 1295 85.50-87.75 86.72
18 1429-1449 1442 85.75-86.00 85.81
Slaughter Heifers Select and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
14 1070-1166 1152 84.00-84.50 84.43
41 1242-1275 1259 84.25-84.50 84.41
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1454 mlh
NW_LS727
Des Moines, IA Sat Jan 16, 2010 USDA-IA Dept of Ag Market
Sheldon, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 01/16/2010
Receipts: 1788 Last Week: 360 Year Ago: 1140
ICA Green / Gold Tag Sale - No comparison since last Green/Gold Tag was four weeks ago, but there was a higher undertone noted on the steers and on the heifers. Trade was active, demand was good. Receipts included 52 Percent steers and 48 percent heifers. Cattle over 600 lbs was 52 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 348 348 123.00 123.00
13 350-394 388 115.25-123.00 116.08
6 375 375 123.50 123.50Value Added
21 435-445 440 117.00-119.00 117.91
3 412 412 120.50 120.50Value Added
27 451-494 472 116.50-122.50 120.11
21 470-489 488 117.00-122.00 121.57Value Added
37 504-549 532 117.00-119.75 118.39
26 513-520 514 121.00-123.00 122.77Value Added
72 550-592 572 108.00-116.25 111.67
71 550-588 571 108.25-116.00 113.02Value Added
81 601-628 615 104.00-107.50 106.19Calves
33 638 638 105.00 105.00Value Added
114 656-699 677 102.00-104.75 103.77Calves
26 650-683 666 104.00-106.50 104.89Value Added
88 703-748 734 99.00-103.25 99.84Calves
31 712-747 727 98.50-102.75 100.13Value Added
46 756-762 758 95.00-98.00 96.34Calves
2 755 755 100.00 100.00Value Added
36 808-827 815 93.50-97.00 95.14Calves
42 813-835 815 95.00 95.00Value Added
6 966 966 89.50 89.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
27 450-488 464 109.50-113.50 110.53
10 532-546 542 112.00-115.00 114.12
39 564-598 591 105.00-107.00 106.24
5 593 593 107.00 107.00Value Added
15 669-684 677 97.50-99.50 98.58Calves
4 710 710 96.00 96.00Calves
2 743 743 94.00 94.00Value Added
8 771-795 774 90.00-91.00 90.87Calves
2 783 783 93.50 93.50Value Added
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 340 340 116.00 116.00
4 300 300 123.00 123.00Value Added
7 383-395 392 112.00-113.00 112.28
17 400-430 417 110.00-114.00 111.49
17 450-477 465 108.00-110.00 109.32
43 452-492 473 108.50-112.75 110.68Value Added
103 506-543 524 103.75-107.00 105.48
36 508-545 525 103.50-105.50 104.33Value Added
73 550-599 564 97.50-105.00 101.99
46 555-593 589 98.00-102.50 102.07Value Added
127 600-624 614 94.75-99.00 97.11Calves
12 639-645 642 93.75-96.00 95.06Value Added
82 652-693 681 92.00-96.00 92.56Calves
10 669 669 94.00 94.00Value Added
17 714-741 731 87.50-91.00 88.95Calves
52 709-730 726 89.75-91.50 90.73Value Added
27 752-771 764 88.75-89.75 89.39Calves
13 768 768 88.50 88.50Value Added
19 814 814 90.50 90.50Value Added
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 340-346 345 107.00-110.00 107.59
1 420 420 100.00 100.00
3 408 408 107.00 107.00Value Added
10 480-486 484 105.50-105.75 105.65
2 470 470 102.00 102.00Value Added
22 513-540 531 99.00-101.50 100.40
23 550-593 576 94.50-96.50 95.58
14 594-598 597 96.25-96.75 96.39Value Added
16 611-640 624 89.00-93.00 90.66Calves
35 669-693 678 87.00-90.00 88.86Calves
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
0158
mlh