IDALS Logo
Iowa Department of Agriculture and Land Stewardship
Bill Northey, Secretary of Agriculture
 
Animals
News & Events
Regulations
Marketing
Conservation
Find Iowa Products
 
Home
What We Do
Bureaus
Programs
Secretary of Ag
Deputy Secretary
Forms & Licenses
Soil Conservation
Careers
Calendar
Publications
Who to Contact

 

   
Commercial Feed and Fertilizer Bureau
   
IOWA COMMERCIAL FEED TONNAGE HISTORICAL DATA
BY CALENDAR YEAR AND CALENDAR HALF
1-1-80 THRU 12-31-2007
NET TONS PERCENT CHANGE FROM PREVIOUS YEAR
YEAR FIRST HALF TONS SOLD SECOND HALF TONS SOLD TOTAL ANNUAL TONS NET TONS 5 YEAR ROLLING AVERAGE
1980 1,994,627 2,084,674 4,079,301
1981 1,911,640 2,108,290 4,019,930 -1.46
1982 1,871,614 2,120,985 3,992,599 -0.68
1983 2,053,513 1,994,043 4,047,556 1.38
1984 1,779,099 1,942,542 3,721,641 -8.05 3972205
1985 1,791,979 1,939,393 3,731,372 0.26 3902620
1986 1,659,037 1,818,207 3,477,244 -6.81 3794082
1987 1,795,675 2,032,271 3,827,946 10.09 3761152
1988 2,076,478 2,012,536 4,089,014 6.82 3769443
1989 1,977,482 1,999,502 3,976,984 -2.74 3820512
1990 1,879,248 2,072,888 3,952,136 -0.62 3864665
1991 2,030,026 2,488,219 4,518,245 14.32 4072865
1992 2,083,870 2,427,559 4,511,429 -0.15 4209562
1993 2,224,301 2,405,764 4,630,065 2.63 4317772
1994 2,501,309 2,524,330 5,025,639 8.54 4527503
1995 2,477,965 2,407,223 4,885,188 -2.79 4714113
1996 3,023,169 2,534,484 5,557,653 13.77 4921995
1997 2,834,914 3,070,062 5,904,976 6.25 5200704
1998 2,735,471 3,173,082 5,908,553 0.06 5456402
1999 3,388,572 3,426,508 6,815,080 15.34 5814290
2000 3,232,442 3,646,747 6,879,189 0.94 6213090
2001 3,128,445 3,360,641 6,489,086 -5.67 6399377
2002 3,271,206 3,497,883 6,769,089 4.31 6572199
2003 3,673,142 3,794,930 7,468,072 10.33 6884103
2004 4,302,217 4,337,539 8,639,756 15.69 7249038
2005 4,273,792 4,546,658 8,820,450 2.09 7637291
2006 4,883,099 5,304,863 10,187,962 15.50 8377066
2007 5,574,824 5,699,096 11,431,001 12.20 9309448
NOTES:   1. INSPECTION FEE 10 CENTS PER TON THRU 6-30-83
                 2. INSPECTION FEE 12 CENTS PER TON 7-1-83 THRU 6-30-90
                 3. INSPECTION FEE 14 CENTS PER TON 7-1-90 THRU 6-30-93
                 4. INSPECTION FEE 12 CENTS PER TON 7-1-93 THRU PRESENT
   

Return to Commercial Feed and Fertilizer Bureau

Mailing Address: IDALS,  Wallace State Office Building,   502 E. 9th Street,  Des Moines, IA 50319:    PH: 515-281-5321
Sitemap Privacy Statement State of Iowa Home